Run summary data | |
Master run log | log_20180513195021.txt |
BIOM table statistics | biom_table_summary.txt |
Filtered BIOM table (minimum sequence count: 35000) | table_mc35000.biom.gz |
rarefied BIOM table (sampling depth: 35000) | table_even35000.biom.gz |
Taxonomic summary results | |
Taxa summary bar plots | bar_charts.html |
Taxa summary area plots | area_charts.html |
Alpha diversity results | |
Alpha rarefaction plots | rarefaction_plots.html |
Beta diversity results (even sampling: 35000) | |
PCoA plot (weighted_unifrac) | index.html |
Distance matrix (weighted_unifrac) | weighted_unifrac_dm.txt |
Principal coordinate matrix (weighted_unifrac) | weighted_unifrac_pc.txt |
PCoA plot (unweighted_unifrac) | index.html |
Distance matrix (unweighted_unifrac) | unweighted_unifrac_dm.txt |
Principal coordinate matrix (unweighted_unifrac) | unweighted_unifrac_pc.txt |
Need help? See http://help.qiime.org.